Elevate Standards Alignment Release Notes (October 2024)
In this Elevate Standards Alignment release (October 2024), the following standards are released.
PUBLISH TYPE | SUBJECT | STANDARDS DOCUMENT | ADOPTION YEAR | IMPLEMENTATION YEAR | PUBLISH TIME |
---|---|---|---|---|---|
Individual Section | Manufacturing | Arkansas > Career and Technical Education Standards > Manufacturing (2024) > Gas Tungsten Arc Welding (10-12) | 2024 | 2024-10-02 01:01:07 | |
Individual Section | Manufacturing | Arkansas > Career and Technical Education Standards > Manufacturing (2024) > Welding (9-12) | 2024 | 2024-10-04 20:00:08 | |
Individual Section | STEM Occupations | Arkansas > Career and Technical Education Standards > Science, Technology, Engineering & Mathematics (2024) > Pre-Engineering (9-12) | 2024 | 2024-10-04 20:00:08 | |
Individual Section | STEM Occupations | Arkansas > Career and Technical Education Standards > Science, Technology, Engineering & Mathematics (2024) > Engineering CAD (9-12) | 2024 | 2024-10-04 20:00:08 | |
Individual Section | Manufacturing | Arkansas > Career and Technical Education Standards > Manufacturing (2024) > Advanced Manufacturing (9-12) | 2024 | 2024-10-04 20:00:08 | |
Full Document | Mathematics | Wyoming > Content and Performance Standards (WYCPS) > 2023 Mathematics (2024) | 2024 | 2025 | 2024-10-02 01:01:04 |
Full Document | Workplace Skills | Wisconsin > Academic Standards > Career Readiness (2024) | 2024 | 2024-10-02 01:01:04 | |
Full Document | Workplace Skills | Pennsylvania > Academic Standards > Career Education and Work (2024) | 2024 | 2026 | 2024-10-02 01:01:04 |
Full Document | Health Education | Missouri > Learning Standards (MLS) > Health and Family Education Academic Performance Standards & Curriculum Frameworks (2024) | 2024 | 2024 | 2024-10-02 01:01:04 |
Full Document | Transportation, Distribution, Logistics | Arkansas > Career and Technical Education Standards > Transportation, Distribution, and Logistics (2024) | 2024 | 2024-10-04 20:00:05 | |
Full Document | Computer Science | Virginia > Standards of Learning (SOL) > Computer Science (2024) | 2024 | 2025 | 2024-10-04 20:00:05 |
Full Document | Science | Wyoming > Content and Performance Standards (WYCPS) > 2023 Science (2024) | 2024 | 2025 | 2024-10-04 20:00:05 |
Full Document | Information Technology Occupations | Arkansas > Career and Technical Education Standards > Information Technology (2024) | 2024 | 2024-10-09 01:01:04 | |
Full Document | Personal Financial Literacy | Pennsylvania > Academic Standards > Personal Finance (2024) | 2024 | 2026 | 2024-10-11 20:00:05 |
Full Document | Economics | Pennsylvania > Academic Standards > Economics (2024) | 2024 | 2026 | 2024-10-11 20:00:05 |
Full Document | Agriculture | Colorado > Career and Technical Education > Agriculture, Food and Natural Resources (2024) | 2024 | 2024-10-16 01:01:04 | |
Full Document | Family and Consumer Science | Colorado > Career and Technical Education > Barbering and Cosmetology (Human Services) (2024) | 2024 | 2024-10-25 20:00:05 | |
Full Document | Health Education | North Carolina > Standard Course of Study (SCoS) > Healthful Living - Health Education (2024) | 2024 | 2025 | 2024-10-25 20:00:05 |
Full Document | Physical Education | North Carolina > Standard Course of Study (SCoS) > Healthful Living - Physical Education (2024) | 2024 | 2025 | 2024-10-25 20:00:05 |
Full Document | Energy Occupations | Colorado > Career and Technical Education > Energy (2024) | 2024 | 2024-10-25 20:00:05 | |
Full Document | Physical Education | North Dakota > Content Standards > Physical Education (2024) | 2024 | 2025 | 2024-10-25 20:00:05 |
Full Document | Science | Nebraska > College and Career Ready Standards (CCR) > Science (2024) | 2024 | 2025 | 2024-10-25 20:00:05 |
Change Log
2024-11-12
Made font of header row smaller.
2024-11-04
Published