Elevate Standards Alignment Release Notes (March 2024)
In this Elevate Standards Alignment release (March 2024), the following standards are released.
Publish Type |
Subject |
Standards Document |
Adoption Year |
Implementation Year |
Publish Date |
Full Document | Science | Alabama > Course of Study (COS) > Science (2023) | 2023 | 2024 | 2024-03-13 |
Full Document | Social Studies | Minnesota > Academic Standards > 2021 Minnesota K-12 Academic Standards in Social Studies (2024) | 2024 | 2026 | 2024-03-27 |
Individual Section | Workplace Skills | Texas > Chapter 127: TEKS Career Development and Career and Technical Education > Subchapter B. High School (2015 r2023) > Extended Career Preparation (11-12) | 2023 | 2024 | 2024-03-01 |
Individual Section | Workplace Skills | Texas > Chapter 127: TEKS Career Development and Career and Technical Education > Subchapter B. High School (2015 r2023) > Career and Technical Education Project-Based Capstone (11-12) | 2023 | 2024 | 2024-03-01 |
Individual Section | Workplace Skills | Texas > Chapter 127: TEKS Career Development and Career and Technical Education > Subchapter B. High School (2015 r2023) > Career Preparation General (11-12) | 2023 | 2024 | 2024-03-01 |
Individual Section | Workplace Skills | Texas > Chapter 127: TEKS Career Development and Career and Technical Education > Subchapter B. High School (2015 r2023) > Career Preparation for Programs of Study (12) | 2023 | 2024 | 2024-03-01 |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > Fundamentals of Computing (9-12) | 2023 | 2024-03-08 | |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > Advanced Cyber Security (10-12) | 2023 | 2024-03-08 | |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > Fundamentals of Web Page Design and Development (9-12) | 2023 | 2024-03-08 | |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > Advanced Web Page Design and Development (10-12) | 2023 | 2024-03-08 | |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > IT Fundamentals (9-11) | 2023 | 2024-03-08 | |
Individual Section | Information Technology Occupations | South Carolina > Career and Technology Education (CATE) > Information Technology (2008 r2023) > Cyber Security Fundamentals (10-12) | 2023 | 2024-03-08 | |
Individual Section | Business Education | South Carolina > Career and Technology Education (CATE) > Business Management and Administration (2014 r2023) > Google Applications (9-12) | 2022 | 2024-03-13 | |
Individual Section | Family and Consumer Science | South Carolina > Career and Technology Education (CATE) > Human Services/Family and Consumer Sciences (FACS) (2010 r2023) > Natural Hair Braiding (10-12) | 2021 | 2024-03-13 | |
Individual Section | Business Education | South Carolina > Career and Technology Education (CATE) > Business Management and Administration (2014 r2023) > Multimedia Basics (7-8) | 2022 | 2024-03-13 | |
Individual Section | Business Education | South Carolina > Career and Technology Education (CATE) > Business Management and Administration (2014 r2023) > Digital Multimedia (9-12) | 2022 | 2024-03-13 | |
Individual Section | Business Education |
South Carolina > Career and Technology Education (CATE) > Business Management and Administration (2014 r2023) > Google Basics (7-8) | 2022 | 2024-03-13 | |
Individual Section | Finance | South Carolina > Career and Technology Education (CATE) > Finance (2016 r2023) > Accounting 2 (11-12) | 2023 | 2024-03-13 | |
Individual Section | Family and Consumer Science | South Carolina > Career and Technology Education (CATE) > Human Services/Family and Consumer Sciences (FACS) (2010 r2023) > Mental Health Fitness (9-12) | 2021 | 2024-03-13 | |
Individual Section | Family and Consumer Science | South Carolina > Career and Technology Education (CATE) > Human Services/Family and Consumer Sciences (FACS) (2010 r2023) > Foods and Nutrition 2 (9-12) | 2023 | 2024-03-13 | |
Individual Section | Finance | South Carolina > Career and Technology Education (CATE) > Finance (2016 r2023) > Accounting 1 (10-12) | 2023 | 2024-03-13 | |
Individual Section | Business Education | South Carolina > Career and Technology Education (CATE) > Business Management and Administration (2014 r2023) > Entrepreneurship (10-12) | 2023 | 2024-03-13 | |
Individual Section | Family and Consumer Science | South Carolina > Career and Technology Education (CATE) > Human Services/Family and Consumer Sciences (FACS) (2010 r2023) > Financial Fitness (11-12) | 2023 | 2024-03-13 | |
Individual Section | Family and Consumer Science | South Carolina > Career and Technology Education (CATE) > Human Services/Family and Consumer Sciences (FACS) (2010 r2023) > Foods and Nutrition 1 (9-12) | 2023 | 2024-03-13 |
Change Log
2024-03-28
Published