Celebrate Excellence in Education: Nominate Outstanding Educators by April 15!
Hi! every period, I have more or less 100 courses. And we are growing. My question is: Is there a way (maybe with IT) to set all the dates of a course at the same time? Every period, I have to set like this every course. Imagine! More than 100 courses! Any idea?
Periodo: 202202 (A39) Foros, tareas y evaluaciones | ||||||
Inicio: 10 de enero de 2022 | Cierre: 13 de febrero de 2022 | |||||
Unidades | Fecha de apertura (lunes) | Hora | ||||
Unidad 1 | 10-ene-22 | 00:00 horas | ||||
Unidad 2 | 17-ene-22 | 00:00 horas | ||||
Unidad 3 | 24-ene-22 | 00:00 horas | ||||
Unidad 4 | 31-ene-22 | 00:00 horas | ||||
Unidad 5 | 07-feb-21 | 00:00 horas | ||||
Actividades | Fecha límite de entregas (domingo) | Hora | ||||
Unidad 1 | 16-ene-22 | 23:59 horas. | ||||
Unidad 2 | 23-ene-22 | 23:59 horas. | ||||
Unidad 3 | 30-ene-22 | 23:59 horas. | ||||
Unidad 4 | 06-feb-22 | 23:59 horas. | ||||
Unidad 5 | 13-feb-22 | 23:59 horas. | ||||
Bloqueo de entregas (Hasta) | El bloqueo de entregas debe ser la misma que la fecha límite | |||||
Hora | ||||||
Foro de presentación | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 13-ene-22 | 23:59 horas. | ||||
Confirmación: | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 16-ene-22 | 23:59 horas. | ||||
Evaluación diagnóstica: | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 16-ene-22 | 23:59 horas. | ||||
Encuesta de satisfacción: | Apertura | 30-ene-22 | 00:00 horas | |||
Hasta | 13-feb-22 | Periodo: 202202 (A39) Foros, tareas y evaluaciones | ||||
Inicio: 10 de enero de 2022 | Cierre: 13 de febrero de 2022 | |||||
Unidades | Fecha de apertura (lunes) | Hora | ||||
Unidad 1 | 10-ene-22 | 00:00 horas | ||||
Unidad 2 | 17-ene-22 | 00:00 horas | ||||
Unidad 3 | 24-ene-22 | 00:00 horas | ||||
Unidad 4 | 31-ene-22 | 00:00 horas | ||||
Unidad 5 | 07-feb-21 | 00:00 horas | ||||
Actividades | Fecha límite de entregas (domingo) | Hora | ||||
Unidad 1 | 16-ene-22 | 23:59 horas. | ||||
Unidad 2 | 23-ene-22 | 23:59 horas. | ||||
Unidad 3 | 30-ene-22 | 23:59 horas. | ||||
Unidad 4 | 06-feb-22 | 23:59 horas. | ||||
Unidad 5 | 13-feb-22 | 23:59 horas. | ||||
Bloqueo de entregas (Hasta) | El bloqueo de entregas debe ser la misma que la fecha límite | |||||
Hora | ||||||
Foro de presentación | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 13-ene-22 | 23:59 horas. | ||||
Confirmación: | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 16-ene-22 | 23:59 horas. | ||||
Evaluación diagnóstica: | Apertura | 10-ene-22 | 00:00 horas | |||
Hasta | 16-ene-22 | 23:59 horas. | ||||
Encuesta de satisfacción: | Apertura | 30-ene-22 | 00:00 horas | |||
Hasta | 13-feb-22 | 23:59 horas. |
Solved! Go to Solution.
Yes, this is possible but you will need an administrator's assistance. You can create a .csv file that contains the courses you want to change and the desired start and end dates, and the admin can upload that using the SIS Import tool in the admin menu.
This page has details about how to construct the columns of the .csv: https://canvas.instructure.com/doc/api/file.sis_csv.html. Scroll down a little bit to the "courses.csv" section.
Glenn
Hi, Glenn. What I´ve been looking for is to set up all the activities, colaborrative forums and assesments. I´m sending a screen shot as an example of how many activities I have to set up in one course. In every course, I have to set up about 20 dates. I have 110 courses. And we do them manually. The administrator is assisting me. I´m reading all the documentation. So, do you think it is possible?
Thanks in advance.
Yes, this is possible but you will need an administrator's assistance. You can create a .csv file that contains the courses you want to change and the desired start and end dates, and the admin can upload that using the SIS Import tool in the admin menu.
This page has details about how to construct the columns of the .csv: https://canvas.instructure.com/doc/api/file.sis_csv.html. Scroll down a little bit to the "courses.csv" section.
Glenn
Thank you so much!
Hi, Glenn. What I´ve been looking for is to set up all the activities, colaborrative forums and assesments. I´m sending a screen shot as an example of how many activities I have to set up in one course. In every course, I have to set up about 20 dates. I have 110 courses. And we do them manually. The administrator is assisting me. I´m reading all the documentation. So, do you think it is possible?
Thanks in advance.
If all 110 courses need the same content, set one of them as a Blueprint course. Then, in the courses.csv file you can specify the ID of your blueprint course to be used by the 110 courses. That will copy the activities. However, the due dates of each activity in each course will still need to be checked manually.
To participate in the Instructure Community, you need to sign up or log in:
Sign In
This discussion post is outdated and has been archived. Please use the Community question forums and official documentation for the most current and accurate information.